|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | N.C. Wesleyan | 295 | 295 | 590 | +14 | |
| 2 | Chowan | 312 | 305 | 617 | +41 | |
| t | 3 | Johnston CC | 325 | 307 | 632 | +56 |
| t | 3 | Sandhills CC | 310 | 322 | 632 | +56 |
| 5 | William Peace University | 362 | 360 | 722 | +146 | |
| Mid-Atlantic Christian | 368 | dnc | 368 | +80 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mariano Silvestri | N.C. Wesleyan | 70 | 76 | 146 | +2 | |
| 2 | Alexander Kidd | N.C. Wesleyan | 77 | 70 | 147 | +3 | |
| t | 3 | Grady Anderson | N.C. Wesleyan | 75 | 73 | 148 | +4 |
| t | 3 | Matt Cooper | Mid-Atlantic Christian | 78 | 70 | 148 | +4 |
| 5 | Matthew May | N.C. Wesleyan | 76 | 73 | 149 | +5 | |
| t | 6 | Nick Kroustalis | Sandhills CC | 76 | 74 | 150 | +6 |
| t | 6 | Kellen LaBonte | Johnston CC | 76 | 74 | 150 | +6 |
| t | 6 | RHINARD,Steven | Chowan | 78 | 72 | 150 | +6 |
| t | 6 | David White | N.C. Wesleyan | 74 | 76 | 150 | +6 |
| 10 | Evan Johnson | Sandhills CC | 74 | 77 | 151 | +7 | |
| 11 | BRITTON,Billy | Chowan | 75 | 79 | 154 | +10 | |
| 12 | Tucker Mooring | N.C. Wesleyan | 74 | 82 | 156 | +12 | |
| t | 13 | FLEETWOOD,Christian | Chowan | 83 | 74 | 157 | +13 |
| t | 13 | FRANCIS,Jordan | Chowan | 76 | 81 | 157 | +13 |
| t | 13 | Luke Thornton | N.C. Wesleyan | 84 | 73 | 157 | +13 |
| 16 | Sam Baxter | Johnston CC | 85 | 75 | 160 | +16 | |
| 17 | Andy Green | Johnston CC | 85 | 77 | 162 | +18 | |
| t | 18 | Joshua Guy | Sandhills CC | 79 | 84 | 163 | +19 |
| t | 18 | Matt King | Johnston CC | 79 | 84 | 163 | +19 |
| t | 18 | PITTMAN,Tyler | Chowan | 79 | 84 | 163 | +19 |
| t | 18 | Trent Waitley | Sandhills CC | 80 | 83 | 163 | +19 |
| 22 | Pearce Parsons | N.C. Wesleyan | 85 | 79 | 164 | +20 | |
| 23 | Dustin Wood | N.C. Wesleyan | 81 | 85 | 166 | +22 | |
| 24 | EDWARDS,Rich | Chowan | 87 | 80 | 167 | +23 | |
| t | 25 | Will Lewis | Sandhills CC | 81 | 90 | 171 | +27 |
| t | 25 | Ben Potter | Johnston CC | 90 | 81 | 171 | +27 |
| 27 | Jesse Shimmer | William Peace University | 86 | 87 | 173 | +29 | |
| 28 | DAVIS, Dale | Chowan | 85 | 90 | 175 | +31 | |
| 29 | Maxx Owens | William Peace University | 88 | 88 | 176 | +32 | |
| 30 | PEOPLES,Darren | Chowan | 90 | 88 | 178 | +34 | |
| 31 | Jacob Norris | Sandhills CC | 93 | 87 | 180 | +36 | |
| 32 | Jamerson Pearson | William Peace University | 92 | 90 | 182 | +38 | |
| 33 | Lance Coffey | William Peace University | 96 | 95 | 191 | +47 | |
| 34 | Aaron Warwick | Mid-Atlantic Christian | 101 | 105 | 206 | +62 | |
| 35 | Ashley Chubbuck | William Peace University | 106 | 106 | 212 | +68 | |
| 36 | Chip Mabe | Mid-Atlantic Christian | 114 | 120 | 234 | +90 | |
| Ryan Kelley | Mid-Atlantic Christian | 75 | dnc | DNF | |||
|
Team-by-Team Results |
9/26-27/2016 -- NCWC Don Scalf Invitational
Northgreen Country Club -- Rocky Mount, N.C.
Par 72, 6376 yards -- 6 teams, 37 players
| Chowan | 312 | 305 | 617 | +41 | 2nd |
| RHINARD,Steven | 78 | 72 | 150 | +6 | t-6th |
| BRITTON,Billy | 75 | 79 | 154 | +10 | 11th |
| FLEETWOOD,Christian | 83 | 74 | 157 | +13 | t-13th |
| FRANCIS,Jordan | 76 | 81 | 157 | +13 | t-13th |
| PITTMAN,Tyler# | 79 | 84 | 163 | +19 | t-18th |
| EDWARDS,Rich | 87 | 80 | 167 | +23 | 24th |
| DAVIS, Dale# | 85 | 90 | 175 | +31 | 28th |
| PEOPLES,Darren# | 90 | 88 | 178 | +34 | 30th |
| Johnston CC | 325 | 307 | 632 | +56 | t-3rd |
| Kellen LaBonte | 76 | 74 | 150 | +6 | t-6th |
| Sam Baxter | 85 | 75 | 160 | +16 | 16th |
| Andy Green | 85 | 77 | 162 | +18 | 17th |
| Matt King | 79 | 84 | 163 | +19 | t-18th |
| Ben Potter | 90 | 81 | 171 | +27 | t-25th |
| Mid-Atlantic Christian | 368 | dnc | 368 | ||
| Matt Cooper | 78 | 70 | 148 | +4 | t-3rd |
| Aaron Warwick | 101 | 105 | 206 | +62 | 34th |
| Chip Mabe | 114 | 120 | 234 | +90 | 36th |
| Ryan Kelley | 75 | dnc | 75 |
| N.C. Wesleyan | 295 | 295 | 590 | +14 | 1st |
| Mariano Silvestri | 70 | 76 | 146 | +2 | 1st |
| Alexander Kidd# | 77 | 70 | 147 | +3 | 2nd |
| Grady Anderson | 75 | 73 | 148 | +4 | t-3rd |
| Matthew May | 76 | 73 | 149 | +5 | 5th |
| David White | 74 | 76 | 150 | +6 | t-6th |
| Tucker Mooring# | 74 | 82 | 156 | +12 | 12th |
| Luke Thornton | 84 | 73 | 157 | +13 | t-13th |
| Pearce Parsons# | 85 | 79 | 164 | +20 | 22nd |
| Dustin Wood# | 81 | 85 | 166 | +22 | 23rd |
| Sandhills CC | 310 | 322 | 632 | +56 | t-3rd |
| Nick Kroustalis | 76 | 74 | 150 | +6 | t-6th |
| Evan Johnson | 74 | 77 | 151 | +7 | 10th |
| Joshua Guy | 79 | 84 | 163 | +19 | t-18th |
| Trent Waitley# | 80 | 83 | 163 | +19 | t-18th |
| Will Lewis | 81 | 90 | 171 | +27 | t-25th |
| Jacob Norris | 93 | 87 | 180 | +36 | 31st |
| William Peace University | 362 | 360 | 722 | +146 | 5th |
| Jesse Shimmer | 86 | 87 | 173 | +29 | 27th |
| Maxx Owens | 88 | 88 | 176 | +32 | 29th |
| Jamerson Pearson | 92 | 90 | 182 | +38 | 32nd |
| Lance Coffey | 96 | 95 | 191 | +47 | 33rd |
| Ashley Chubbuck | 106 | 106 | 212 | +68 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
NCWC Don Scalf Invitational
Northgreen Country Club
Rocky Mount, N.C.
Dates: 9/26-27/2016
Par 72, 6376 yards
Fin. Top 20 teams Scores Total Par
1 N.C. Wesleyan.................. 295 295 590 +14
2 Chowan......................... 312 305 617 +41
t 3 Johnston CC.................... 325 307 632 +56
t 3 Sandhills CC................... 310 322 632 +56
5 William Peace University....... 362 360 722 +146
Mid-Atlantic Christian......... 368 dnc 368 +80
Fin. Top 20 Players Team Scores Total Par
1 Mariano Silvestri.... N.C. Wesleyan.................. 70 76 146 +2
2 Alexander Kidd....... N.C. Wesleyan.................. 77 70 147 +3
t 3 Grady Anderson....... N.C. Wesleyan.................. 75 73 148 +4
t 3 Matt Cooper.......... Mid-Atlantic Christian......... 78 70 148 +4
5 Matthew May.......... N.C. Wesleyan.................. 76 73 149 +5
t 6 Nick Kroustalis...... Sandhills CC................... 76 74 150 +6
t 6 Kellen LaBonte....... Johnston CC.................... 76 74 150 +6
t 6 RHINARD,Steven....... Chowan......................... 78 72 150 +6
t 6 David White.......... N.C. Wesleyan.................. 74 76 150 +6
10 Evan Johnson......... Sandhills CC................... 74 77 151 +7
11 BRITTON,Billy........ Chowan......................... 75 79 154 +10
12 Tucker Mooring....... N.C. Wesleyan.................. 74 82 156 +12
t 13 FLEETWOOD,Christian.. Chowan......................... 83 74 157 +13
t 13 FRANCIS,Jordan....... Chowan......................... 76 81 157 +13
t 13 Luke Thornton........ N.C. Wesleyan.................. 84 73 157 +13
16 Sam Baxter........... Johnston CC.................... 85 75 160 +16
17 Andy Green........... Johnston CC.................... 85 77 162 +18
t 18 Joshua Guy........... Sandhills CC................... 79 84 163 +19
t 18 Matt King............ Johnston CC.................... 79 84 163 +19
t 18 PITTMAN,Tyler........ Chowan......................... 79 84 163 +19
t 18 Trent Waitley........ Sandhills CC................... 80 83 163 +19